Best bowling (4wkts+) |
|||
| 7 for 9 | W P Hargrove | v Old Merchant Taylors’ | 1999 |
| 5 for 20 | R D Knight | v Old Wellingtonians | 1981 |
| 5 for 24 | R A Rydon | v Rugby Meteors | 1994 |
| 5 for 26 | P M S Slade | v Uppingham Rovers | 1987 |
| 5 for 41 | E T Elliot-Square | v Old Tonbridgians | 2001 |
| 4 for 18 | P R D Gould | v Old Westminsters | 1977 |
| 4 for 18 | P L C Knechtli | v Bradfield Waifs | 2001 |
| 4 for 22 | J D Ricketts | v St Edward’s Martyrs | 1999 |
| 4 for 26 | P M S Slade | v Rugby Meteors | 1987 |
| 4 for 28 | P R Saunders | v Harrow Wanderers | 1985 |
| 4 for 31 | T D W Edwards | v Old Cheltonians | 1983 |
| 4 for 37 | J D Ricketts | v Old Merchant Taylors’ | 2001 |
| 4 for 38 | J M S Kennedy | v Shrewsbury Saracens | 1967 |
| 4 for 45 | P L C Knechtli | v Charterhouse Friars | 2000 |
| 4 for 46 | P L C Knechtli | v Radley Rangers | 1999 |
| 4 for 47 | R D Knight | v Eton Ramblers | 1982 |
| 4 for 48 | A R Wingfield Digby | v Felsted Robins | 1980 |
| (17 figures of four-fer plus) | |||
Highest scores (200+) |
||
| 252-7 | v Downside Wanderers | 1992 |
| 252-8 | v Shewsbury Saracens | 1967 |
| 249-9 | v Old Tonbridgians | 2001 |
| 247-8 | v Rugby Meteors | 2000 |
| 243-6 | v Old Merchant Taylors’ | 2001 |
| 236-8 | v Bradfield Waifs | 1999 |
| 231-7 | v Old Wellingtonians | 1991 |
| 226-9 | v Radley Rangers | 1999 |
| 214-9 | v St Edward’s Martyrs | 1999 |
| 209-8 | v Felsted Robins | 1974 |
| 209 | v Bradfield Waifs | 1970 |
| 205 | v Old Tonbridgians | 1997 |
| 201 | v Marlborough Blues | 1992 |
| 200 | v Haileybury Hermits | 1996 |
Lowest scores (100-) |
||
| 77 | v Old Wykehamists | 1988 |
| 87 | v Marlborough Blues | 1993 |
| 90 | v Old Wellingtonians | 1981 |
| 99 | v Charterhouse Friars | 1978 |
Leading scores (50+) |
|||
| 101 | J R Tozer | v Shrewsbury Saracens | 1967 |
| 97* | R A Rydon | v Downside Wanderers | 1992 |
| 96 | J N W Edwards | v Rugby Meteors | 1987 |
| 90 | T D W Edwards | v Old Wellingtonians | 1991 |
| 89 | B D Atwell | v St Edward’s Martyrs | 1999 |
| 83* | J H K Adams | v Bradfield Waifs | 2001 |
| 83 | T D W Edwards | v Bradfield Waifs | 1980 |
| 74 | J H K Adams | v Old Tonbridgians | 2001 |
| 73 | A R Wingfield Digby | v Old Tonbridgians | 1973 |
| 71* | J D Ricketts | v Old Merchant Taylors’ | 2001 |
| 68 | P N C Rowe | v Lancing Rovers | 1972 |
| 68 | P N C Rowe | v Old Tonbridgians | 1976 |
| 67 | J D Ricketts | v Old Merchant Taylors’ | 1999 |
| 66* | A R Wingfield Digby | v Felsted Robins | 1980 |
| 66 | B D Atwell | v Rugby Meteors | 2000 |
| 64 | R A Rydon | v Rugby Meteors | 1994 |
| 60 | W P Hargrove | v Haileybury Hermits | 1996 |
| 57 | P R D Gould | v Shrewsbury Saracens | 1967 |
| 56 | M M C F Jones | v Rugby Meteors | 1987 |
| 56 | J H K Adams | v Bradfield Waifs | 1999 |
| 55 | J M S Kennedy | v Bradfield Waifs | 1970 |
| 55 | P R D Gould | v Felsted Robins | 1974 |
| 55 | T D W Edwards | v Charterhouse Friars | 1980 |
| 55 | B D Atwell | v Old Tonbridgians | 1997 |
| 55 | J R Tweedale | v Old Merchant Taylors’ | 2001 |
| 54* | P R D Gould | v Uppingham Rovers | 1971 |
| 53 | J R Tweedale | v Old Merchant Taylors’ | 1999 |
| 53 | J D Ricketts | v Rugby Meteors | 2000 |
| 52* | J F Blackburn | v Charterhouse Friars | 1983 |
| 52 | A R Brown | v Shrewsbury Saracens | 1967 |
| 51 | T D W Edwards | v Old Cheltonians | 1983 |
| 50 | P R D Gould | v Lancing Rovers | 1972 |
| 50 | J N W Edwards | v Charterhouse Friars | 1980 |
| (33 totals of more than 50 in all) | |||
Results by opponents |
||
| v Bradfield Waifs | 1970 (a) L 38 runs; 1980 (h) W 6 wkts; 1989 (a) L 6 wkts; 1999 (h) L 36 runs; 2001 (h) W 7 wkts | Played 5 Won 2 Lost 3 |
| v Charterhouse Friars | 1967 (a) NR; 1967 (a) L 6 wkts; 1978 (a) L 10 runs; 1980 (h) L 11 runs; 1983 (h) L 7 wkts; 2000 (a) L 3 wkts | Played 6 Won 0 Lost 5 Abnd 1 |
| v Downside Wanderers | 1986 (h) L 7 wkts; 1992 (a) W 3 wkts | Played 2 Won 1 Lost 1 |
| v Eton Ramblers | 1982 (a) L 54 runs | Played 1 Won 0 Lost 1 |
| v Felsted Robins | 1974 (a) L 6 runs; 1980 (a) W 3 wkts | Played 2 Won 1 Lost 1 |
| v Haileybury Hermits | 1996 (a) L 62 runs | Played 1 Won 0 Lost 1 |
| v Harrow Wanderers | 1985 (h) L 31 runs | Played 1 Won 0 Lost 1 |
| v Lancing Rovers | 1972 (a) L run rate | Played 1 Won 0 Lost 1 |
| v Marlborough Blues | 1992 (a) L 5 runs; 1993 (a) L 5 wkts | Played 2 Won 0 Lost 2 |
| v Old Cheltonians | 1983 (h) W 85 runs | Played 1 Won 1 Lost 0 |
| v Old Malvernians | 1977 (a) L 73 runs; 1979 (a) L 120 runs; 1990 (a) L 73 runs; 1997 (h) W 3 wkts | Played 4 Won 1 Lost 3 |
| v Old Merchant Taylors’ | 1990 (a) NR; 1990 (h) W 2 wkts; 1999 (h) W 9 runs; 2001 (h) W 56 runs | Played 4 Won 3 Lost 0 Abnd 1 |
| v Old Tonbridgians | 1973 (a) L 49 runs; 1976 (a) L 64 runs; 1997 (a) L 4 runs; 2001 (a) W 103 runs | Played 4 Won 1 Lost 3 |
| v Old Wellingtonians | 1981 (a) L 2 wkts; 1991 (a) L 6 wkts | Played 2 Won 0 Lost 2 |
| v Old Westminsters | 1977 (a) W 67 runs | Played 1 Won 1 Lost 0 |
| v Old Wykehamists | 1988 (a) L 9 wkts | Played 1 Won 0 Lost 1 |
| v Oundle Rovers | 1984 (a) L 7 wkts; 2001 (a) L 2 wkts | Played 2 Won 0 Lost 2 |
| v Radley Rangers | 1997 (a) W 21 runs; 1999 (a) W 1 wkt | Played 2 Won 2 Lost 0 |
| v Repton Pilgrims | 1968 (a) L run rate; 1975 (a) L 51 runs; 1995 (a) L 7 wkts | Played 3 Won 0 Lost 3 |
| v Rugby Meteors | 1969 (a) L 17 runs; 1987 (h) W 6 wkts; 1994 (h) L 4 wkts; 1998 (a) L 79 runs; 2000 (a) W 56 runs | Played 5 Won 2 Lost 3 |
| v St Edward’s Martyrs | 1973 (h) W 7 wkts; 1999 (h) W 75 runs | Played 2 Won 2 Lost 0 |
| v Shrewsbury Saracens | 1967 (a) W 48 runs | Played 1 Won 1 Lost 0 |
| v Uppingham Rovers | 1971 (a) NR; 1971 (h) L 3 wkts; 1987 (a) L 21 runs | Played 3 Won 0 Lost 2 Abnd 1 |
| Never played: Old Alleynians, Old Amplefordians, Old Brightonians, Old Cholmeleians, Old Cliftonians, Old Whitgiftians, Stowe Templars. | ||
Overall individual records |
|||||||
Bowling |
|||||||
| (Basic qualification: 20 overs – in bold type) | O | M | R | W | Avge | Best-Bowl | |
| R W J Proctor | 0.4 | 0 | 0 | 1 | – | 1-0 | |
| W P Hargrove | 20.1 | 3 | 69 | 7 | 7.67 | 7-9 | |
| W S Blackshaw | 3 | 0 | 20 | 2 | 10 | 2-20 | |
| J L Pexton | 7 | 1 | 22 | 2 | 11 | 2-13 | |
| E T Elliot-Square | 41.3 | 2 | 145 | 13 | 11.15 | 5-41 | |
| P L C Knechtli | 92.3 | 14 | 307 | 17 | 18.06 | 4-18 | |
| J F Blackburn | 108 | 22 | 278 | 15 | 18.53 | 3-38 | |
| J D Ricketts | 149.4 | 15 | 533 | 28 | 19.04 | 4-22 | |
| A R Wingfield Digby | 215 | 44 | 696 | 36 | 19.33 | 4-48 | |
| T D W Edwards | 84.2 | 18 | 279 | 14 | 19.93 | 4-31 | |
| J D Quinlan | 7.2 | 2 | 20 | 1 | 20 | 1-20 | |
| B D C Shields | 4 | 0 | 21 | 1 | 21 | 1-21 | |
| R W J Hardie | 18.3 | 0 | 65 | 3 | 21.67 | 2-9 | |
| R D Knight | 71 | 13 | 222 | 10 | 22.2 | 5-20 | |
| J G B Fish | 55 | 8 | 181 | 8 | 22.63 | 3-10 | |
| P M S Slade | 93.1 | 14 | 298 | 13 | 22.92 | 5-26 | |
| R A Rydon | 222.5 | 38 | 835 | 35 | 23.86 | 5-24 | |
| J M S Kennedy | 86.1 | 8 | 319 | 13 | 24.54 | 4-38 | |
| P R D Gould | 196.1 | 44 | 595 | 24 | 24.79 | 4-18 | |
| H R J Walker | 10 | 0 | 50 | 2 | 25 | 2-28 | |
| P L Garlick | 41 | 7 | 153 | 6 | 25.5 | 2-40 | |
| P R Saunders | 44.5 | 5 | 156 | 6 | 26 | 4-28 | |
| A D Nurton | 12 | 4 | 26 | 1 | 26 | 1-26 | |
| E D Fursdon | 144 | 31 | 586 | 22 | 26.63 | 3-12 | |
| J Phillips | 24 | 3 | 90 | 3 | 30 | 2-34 | |
| T P Levy | 35 | 2 | 153 | 5 | 30.6 | 3-51 | |
| C M Ward | 23 | 6 | 63 | 2 | 31.5 | 2-22 | |
| C E W Dowdall | 26 | 3 | 95 | 3 | 31.67 | 1-10 | |
| N J Wingfield Digby | 110.5 | 24 | 356 | 11 | 32.36 | 2-6 | |
| R C A Garrett | 100 | 17 | 325 | 10 | 32.5 | 3-66 | |
| R P O Springfield | 12 | 2 | 36 | 1 | 36 | 1-36 | |
| R A Bagnall | 35 | 3 | 150 | 4 | 37.5 | 3-26 | |
| A D Pickering | 26 | 3 | 114 | 3 | 38 | 1-21 | |
| J W O Freeth | 69 | 12 | 241 | 6 | 40.17 | 3-33 | |
| F M J Costeloe | 10.4 | 3 | 41 | 1 | 41 | 1-41 | |
| F V Harris | 32 | 0 | 125 | 3 | 41.67 | 1-26 | |
| W J Rydon | 46 | 7 | 136 | 3 | 45.33 | 1-18 | |
| A I C Wilson | 31 | 3 | 103 | 2 | 51.5 | 1-30 | |
| J H K Adams | 19 | 5 | 52 | 1 | 52 | 1-34 | |
| J J Barber | 18 | 3 | 52 | 1 | 52 | 1-40 | |
| S R C Knechtli | 14.2 | 0 | 53 | 1 | 53 | 1-47 | |
| P J Hodges | 19 | 3 | 64 | 1 | 64 | 1-25 | |
| E J P F Lyons | 31.5 | 2 | 152 | 2 | 76 | 1-18 | |
| K M L Porter | 22 | 3 | 85 | 1 | 85 | 1-53 | |
| J E Pratt | 36 | 13 | 88 | 1 | 88 | 1-31 | |
| D K Geddes | 50 | 6 | 179 | 2 | 89.5 | 1-21 | |
| P C G Donald | 21.5 | 4 | 92 | 1 | 92 | 1-58 | |
| C K Cuthbert | 3 | 1 | 2 | 0 | – | 0-2 | |
| D W Thorne | 2 | 0 | 2 | 0 | – | 0-2 | |
| C R Martin | 1 | 0 | 2 | 0 | – | 0-2 | |
| S J Leeke | 1 | 0 | 5 | 0 | – | 0-5 | |
| R J R Edlmann | 3 | 0 | 17 | 0 | – | 0-17 | |
| J N Powe | 5 | 1 | 20 | 0 | – | 0-20 | |
| A J G Symondson | 10 | 0 | 40 | 0 | – | 0-40 | |
| P W L Redfern | 7 | 1 | 43 | 0 | – | 0-43 | |
| W H Wingfield Digby | 15 | 1 | 46 | 0 | – | 0-17 | |
| R M Skinner | 8 | 0 | 47 | 0 | – | 0-47 | |
| S W Stevens | 12 | 1 | 48 | 0 | – | 0-48 | |
| N H Peters | 19 | 2 | 49 | 0 | – | 0-13 | |
| W F Hughes | 14 | 1 | 52 | 0 | – | 0-12 | |
| J N W Edwards | 14 | 2 | 55 | 0 | – | 0-12 | |
| B C Symondson | 19 | 4 | 62 | 0 | – | 0-29 | |
(Basic qualification: 20 overs) |
|||||||
Batting |
|||||||
| (Basic qualification is 5 inns) | I | NO | R | HS | Avge | Ct/St | |
| J H K Adams | 3 | 1 | 213 | 83* | 106.5 | – | |
| B C Symondson | 2 | 1 | 53 | 48* | 53 | – | |
| R D Knight | 4 | 3 | 44 | 26* | 44 | 4 | |
| D C Watney | 1 | 0 | 44 | 44 | 44 | – | |
| J R Tozer | 3 | 0 | 115 | 101 | 38.33 | – | |
| J R Garforth Bles | 4 | 0 | 148 | 45 | 37 | 1 | |
| T G Rankine | 2 | 0 | 72 | 42 | 36 | 1 | |
| J D Ricketts | 15 | 2 | 447 | 71* | 34.39 | 7 | |
| T D W Edwards | 14 | 0 | 429 | 90 | 30.64 | 5 | |
| B D Atwell | 16 | 0 | 467 | 89 | 29.19 | 6 | |
| J R Tweedale | 13 | 1 | 343 | 55 | 28.58 | 6 | |
| M M C F Jones | 10 | 0 | 285 | 56 | 28.5 | – | |
| R M Morgan | 4 | 2 | 54 | 28* | 27 | 3 | |
| P R D Gould | 19 | 3 | 428 | 57 | 26.75 | 6 | |
| A R Brown | 2 | 0 | 52 | 52 | 26 | – | |
| R A Rydon | 22 | 4 | 442 | 97* | 24.56 | 3 | |
| J M Wingfield Digby | 12 | 3 | 219 | 47* | 24.33 | 6/1 | |
| W H Wingfield Digby | 1 | 1 | 24 | 24* | 24 | – | |
| C C M Warren | 9 | 0 | 209 | 45 | 23.22 | 6 | |
| M A Floyer | 1 | 1 | 22 | 22* | 22 | – | |
| A R Wingfield Digby | 20 | 4 | 347 | 73 | 21.68 | 4 | |
| W J Rydon | 6 | 1 | 108 | 35 | 21.6 | 2 | |
| J N W Edwards | 15 | 0 | 315 | 96 | 21 | 7 | |
| P N C Rowe | 11 | 0 | 228 | 68 | 20.73 | – | |
| R J A Hughes | 6 | 1 | 103 | 42 | 20.6 | 1 | |
| P L C Knechtli | 7 | 5 | 41 | 27 | 20.5 | 2 | |
| J F Blackburn | 15 | 3 | 240 | 52* | 20 | 4 | |
| S R C Knechtli | 2 | 1 | 19 | 17* | 19 | – | |
| A D Leakey | 5 | 1 | 74 | 38 | 18.5 | – | |
| P R Saunders | 7 | 2 | 91 | 46* | 18.2 | 3 | |
| R M Eckersley-Maslin | 10 | 0 | 177 | 39 | 17.7 | 1 | |
| A J T Brown | 4 | 0 | 69 | 39 | 17.25 | – | |
| J D de la Hey | 8 | 3 | 85 | 27 | 17 | 5/1 | |
| A D Nurton | 1 | 0 | 17 | 17 | 17 | 1 | |
| A Quinlan | 1 | 0 | 17 | 17 | 17 | – | |
| M J E Jackaman | 13 | 5 | 127 | 21* | 15.88 | 12/2 | |
| A D Pickering | 7 | 0 | 110 | 40 | 15.71 | 1 | |
| H R J Walker | 13 | 0 | 201 | 41 | 15.46 | 3 | |
| S Gillett | 7 | 0 | 105 | 29 | 15 | 1 | |
| E D Fursdon | 11 | 0 | 160 | 48 | 14.54 | 2 | |
| J M S Kennedy | 9 | 2 | 98 | 55 | 14 | 5 | |
| S J Leeke | 5 | 0 | 68 | 31 | 13.6 | 1 | |
| P C G Donald | 9 | 1 | 108 | 48 | 13.5 | 5 | |
| W F Hughes | 5 | 0 | 67 | 21 | 13.4 | 3 | |
| S W D Rintoul | 3 | 0 | 40 | 33 | 13.33 | 1 | |
| D W Thorne | 4 | 0 | 53 | 28 | 13.25 | – | |
| R F Symondson | 5 | 0 | 66 | 34 | 13.2 | – | |
| W P Hargrove | 10 | 0 | 130 | 60 | 13 | 3 | |
| R J W Proctor | 5 | 1 | 52 | 24 | 13 | 1 | |
| E J P F Lyons | 6 | 0 | 77 | 19 | 12.83 | 1 (as sub) | |
| M C Evans | 3 | 0 | 38 | 20 | 12.67 | 1 | |
| J L Pexton | 1 | 0 | 12 | 12 | 12 | – | |
| R C A Garrett | 9 | 2 | 83 | 49* | 11.86 | 1 | |
| F V Harris | 13 | 0 | 153 | 46 | 11.77 | 6 | |
| P J Lough | 10 | 0 | 115 | 46 | 11.5 | 1 | |
| P J Hodges | 5 | 0 | 55 | 28 | 11 | – | |
| E T Elliot-Square | 4 | 0 | 44 | 17 | 11 | 2 | |
| R A Bagnall | 5 | 2 | 33 | 26 | 11 | 3 (1 as sub) | |
| D K Geddes | 3 | 1 | 22 | 17 | 11 | – | |
| J W O Freeth | 4 | 3 | 11 | 8* | 11 | 2 | |
| M P Goodeve-Docker | 1 | 0 | 11 | 11 | 11 | – | |
| T P Levy | 3 | 1 | 20 | 16 | 10 | 1 | |
| J G B Fish | 5 | 3 | 19 | 16 | 9.5 | 1 | |
| D J Wilson | 6 | 2 | 36 | 17 | 9 | 5/3 | |
| P W L Redfern | 1 | 0 | 9 | 9 | 9 | – | |
| P W S Madley | 3 | 0 | 26 | 22 | 8.67 | 5 | |
| R A B Spink | 3 | 0 | 23 | 14 | 7.67 | 1 | |
| N J Wingfield Digby | 9 | 4 | 37 | 14 | 7.4 | 3 | |
| J M P C Turner | 8 | 0 | 55 | 39 | 6.88 | 1 | |
| J E Pratt | 3 | 0 | 18 | 9 | 6 | 2 | 2 |
| R W J Hardie | 3 | 1 | 12 | 6 | 6 | – | |
| J B Blackshaw | 2 | 0 | 12 | 12 | 6 | – | |
| A D Brearley | 3 | 0 | 15 | 10 | 5 | – | |
| N H Peters | 2 | 0 | 10 | 8 | 5 | – | |
| A S Legg | 1 | 1 | 5 | 5* | 5 | – | |
| R W Lloyd | 1 | 0 | 5 | 5 | 5 | 1 | |
| N R H Parker | 1 | 0 | 5 | 5 | 5 | 2 (1 as sub) | |
| R M Skinner | 1 | 0 | 5 | 5 | 5 | – | |
| C E W Dowdall | 5 | 0 | 24 | 7 | 4.8 | – | |
| B D C Shields | 3 | 0 | 14 | 6 | 4.67 | 2 | |
| A I C Wilson | 4 | 1 | 13 | 9 | 4.33 | – | |
| T A Batchelar | 2 | 0 | 8 | 7 | 4 | – | |
| J D Quinlan | 1 | 1 | 4 | 4* | 4 | – | |
| F M J Costeloe | 1 | 0 | 4 | 4 | 4 | – | |
| P L Garlick | 2 | 0 | 7 | 6 | 3.5 | – | |
| J N Powe | 3 | 0 | 10 | 5 | 3.33 | 1 | |
| G P Gent | 4 | 0 | 12 | 6 | 3 | – | |
| K M L Porter | 2 | 0 | 6 | 5 | 3 | 3 | |
| J D Lloyd | 1 | 1 | 3 | 3* | 3 | – | |
| C M Ward | 1 | 1 | 3 | 3* | 3 | – | |
| R J Preston | 1 | 0 | 3 | 3 | 3 | – | |
| R J R Edlmann | 1 | 1 | 2 | 2* | 2 | 1 | |
| P V Frampton | 1 | 1 | 2 | 2* | 2 | – | |
| N Donald | 1 | 0 | 2 | 2 | 2 | – | |
| J J Barber | 1 | 1 | 1 | 1* | 1 | – | |
| W S Blackshaw | 1 | 0 | 1 | 1 | 1 | 1 | |
| R A Rice | 1 | 0 | 1 | 1 | 1 | – | |
| R P O Springfield | 1 | 0 | 1 | 1 | 1 | – | |
| P M S Slade | 5 | 1 | 3 | 3 | 0.75 | – | |
| C W E Hume | 3 | 0 | 2 | 1 | 0.67 | 3 | |
| R C Constant | 1 | 0 | 0 | 0 | 0 | – | |
| C K Cuthbert | 1 | 0 | 0 | 0 | 0 | – | |
| J Phillips | 1 | 0 | 0 | 0 | 0 | 1 | |
| R A Matthews | 1 | 0 | 0 | 0 | 0 | – | |
| A J G Symondson | 1 | 0 | 0 | 0 | 0 | – | |
| R J Kitson | 0 | 0 | 0 | 0 | – | 0/1 | |
| (Basic qualification is 5 inns) | |||||||
| Not included is ?? Lloyd scored 4 v Uppingham 1987 | |||||||
| 1 catch (??) /1 stumping (??) v Rugby 1987 | |||||||
| 2 catches (??) v Malvern 1979 | |||||||
| 1 catch by either R A or W J Rydon v Harrow 1985 | |||||||
Record partnerships for each wicket |
|||
| 1st | 146 | (A R Brown/J R Tozer) v Shrewsbury Saracens | 1967 |
| 2nd | 150 | (M M C F Jones/J N W Edwards) v Rugby Meteors | 1987 |
| 3rd | 89 | (B D Atwell/J D Ricketts) v Rugby Meteors | 2000 |
| 4th | 109 | (J D Ricketts/J R Tweedale) v Old Merchant Taylors’ | 1999 |
| 5th | 70 | (H R J Walker/A R Wingfield Digby) v Old Tonbridgians | 1973 |
| 6th | 70 | (J F Blackburn/R A Rydon) v Downside Wanderers | 1992 |
| 7th | 70 | (J D Ricketts/M J E Jackaman) v Old Merchant Taylors’ | 2001 |
| 8th | 115 | (R A Rydon/R C A Garrett) v Downside Wanderers | 1992* |
| 9th | 44 | (B C Symondson/P W S Madley) v Old Cheltonians | 1983 |
| 10th | 40 | (W J Rydon/J M Wingfield Digby) v Bradfield Waifs | 1989 |
| *denotes overall competition record | |||
Results by year |
|||
| 1967 | v Shrewsbury Saracens | 1R | W 48 runs |
| v Charterhouse Friars | 2R | Abandoned | |
| v Charterhouse Friars | 2RR | L 6 wkts | |
| 1968 | v Repton Pilgrims | 1R | L run rate |
| 1969 | v Rugby Meteors | 1R | L 17 runs |
| 1970 | v Bradfield Waifs | 1R | L 38 runs |
| 1971 | v Uppingham Rovers | 1R | Abandoned |
| v Uppingham Rovers | 1RR | L 3 wkts | |
| 1972 | v Lancing Rovers | 1R | L run rate |
| 1973 | v St Edward’s Martyrs | 1R | W 7 wkts |
| v Old Tonbridgians | 2R | L 49 runs | |
| 1974 | v Felsted Robins | 1R | L 6 runs |
| 1975 | v Repton Pilgrims | 1R | L 51 runs |
| 1976 | v Old Tonbridgians | 1R | L 64 runs |
| 1977 | v Old Westminsters | 1R | W 67 runs |
| v Old Malvernians | 2R | L 73 runs | |
| 1978 | v Charterhouse Friars | 1R | L 10 runs |
| 1979 | v Old Malvernians | 1R | L 120 runs |
| 1980 | v Bradfield Waifs | 1R | W 6 wkts |
| v Felsted Robins | 2R | W 3 wkts | |
| v Charterhouse Friars | QF | L 11 runs | |
| 1981 | v Old Wellingtonians | 1R | L 2 wkts |
| 1982 | v Eton Ramblers | 1R | L 54 runs |
| 1983 | v Old Cheltonians | 1R | W 85 runs |
| v Charterhouse Friars | 2R | L 7 wkts | |
| 1984 | v Oundle Rovers | 1R | L 7 wkts |
| 1985 | v Harrow Wanderers | 1R | L 31 runs |
| 1986 | v Downside Wanderers | 1R | L 7 wkts |
| 1987 | v Rugby Meteors | 1R | W 6wkts |
| v Uppingham Rovers | 2R | L 21 runs | |
| 1988 | v Old Wykehamists | 1R | L 9 wkts |
| 1989 | v Bradfield Waifs | 1R | L 6 wkts |
| 1990 | v Old Merchant Taylors’ | 1R | Abandoned |
| v Old Merchant Taylors’ | 1RR | W 2 wkts | |
| v Old Malvernians | 2R | L 73 runs | |
| 1991 | v Old Wellingtonians | 1R | L 6 wkts |
| 1992 | v Downside Wanderers | 1R | W 3 wkts |
| v Marlborough Blues | 2R | L 5 runs | |
| 1993 | v Marlborough Blues | 1R | L 5 wkts |
| 1994 | v Rugby Meteors | 1R | L 4 wkts |
| 1995 | v Repton Pilgrims | 1R | L 7 wkts |
| 1996 | v Haileybury Hermits | 1R | L 62 runs |
| 1997 | v Old Malvernians | 1R | W 3 wkts |
| v Radley Rangers | 2R | W 21 runs | |
| v Old Tonbridgians | QF | L 4 runs | |
| 1998 | v Rugby Meteors | 1R | L 79 runs |
| 1999 | v St Edward’s Martyrs | 1R | W 75 runs |
| v Old Merchant Taylors’ | 2R | W 9 runs | |
| v Radley Rangers | QF | W 1 wkt | |
| v Bradfield Waifs | SF | L 36 runs | |
| 2000 | v Rugby Meteors | 1R | W 56 runs |
| v Charterhouse Friars | 2R | L 3 wkts | |
| 2001 | v Bradfield Waifs | 1R | W 7 wkts |
| v Old Tonbridgians | 2R | W 103 runs | |
| v Old Merchant Taylors’ | QF | W 56 runs | |
| v Oundle Rovers | SF | L 2 wkts | |
Played 56 |
Won 18 |
Lost 35 |
Abandoned 3 |
NB: lost to eventual winners in 1976, 1978, 1990, 2000; lost to eventual finalists in 1973, 1986, 1997, 1998, 1999, 2001.
|
|||